This report provides an overview of the inventory across all warehouses, offering a consolidated view of stock levels, bookings, and incoming products.
โ
Report snapshot
Inventory calculation
For a product with SKU WALL-SHELF-GR in the above screenshot, if the seller has three warehouses โ New York, Chicago and Alabama โthe report consolidates the In stock inventory numbers:
Total In Stock = Inventory at New York + Chicago + Alabama = 10
Fields in the Consolidated Inventory Report Explained
Field | Description |
Products | Includes the product's Image, SKU, Name, and Variant Name. |
In Stock | Displays the total physical inventory available across all warehouses. |
Booked | Quantity committed in open orders that have not yet been shipped. |
Available | The total inventory available for sale across all warehouses, calculated as: In Stock - Booked |
Incoming | Shows the quantity of inventory expected to arrive from suppliers or Purchase Orders. |
Status | Reflects the sync status of the product on Sumtracker (e.g. Sync On/Off). |
Categories & Tags | Associated with the product for easier filtering and identification. |
Key Points to Note:
Bundles: Bundled products are not included in this report, as their inventory is calculated based on the inventory of individual components