Add Suppliers to Products
You can add suppliers to products through
Bulk Import via Product List
From Products details page > Suppliers tab
From Supplier details page > Products tab
Bulk Import via Supplier details
Product-Supplier details are auto-filled when you add products to a purchase order. You can save multiple suppliers for a product.
Product-Supplier fields explained
Field | Description |
Supplier* | The Supplier of the Product. Suppliers can be created Suppliers List. |
Currency | The currency is picked up from the Supplier's currency automatically |
Supplier SKU | SKU that the supplier uses at their end. This is printed on PO. So the supplier can easily identify the product you want to purchase. |
Cost per unit | The Cost price of the product |
Shipping Price per unit | The Shipping price of a single unit of the product |
Lead time (in days) | The time it takes for a product to arrive at your location after placing a purchase order |
Pack Size | If you order the product in packs from your supplier, then you can enter the pack size here. Default pack size is 1. |
Pack UOM | The UOM for the pack. For example, when ordering a Carton of 100 pieces of shirts, the UOM will be "Carton of 100 pieces". This is needed for better communication with the Supplier and warehouse team receiving the products. |
MOQ | Minimum order quantity for the product. This is the minimum quantity of the product that you have to order from your supplier. MOQ is displayed while making a PO. There are no hard checks that would stop you from ordering quantity lesser than MOQ. |
How to create or update Product-Suppliers in bulk?
Step 1: Go to the Product List and Export Primary Suppliers
Step 2: Update the Supplier code and other columns in the CSV file
Do not change or remove the product_id column
Step 3: import the CSV file from the purchase prices list page
You can only upload 5000 products in a single import. If you have more than 5000 products, you could split the number of products into multiple CSV files and upload them.